| Number of Inhabited Houses.
----------------+----------------------------------------
1841 | 1,328,839
1851 | 1,046,223
1861 | 995,156
1871 | 961,380
1881 | 914,108
1891 | 870,578
1901 | 858,158
1911 | 861,057 _First Increase since 1841._
----------------+----------------------------------------
(4.) EMIGRATION.
For Decennial Periods, 1852-1910.
----------+----------------------+-------------------
Period. | Average Number of | Per 1,000 of
| Emigrants, per year. | Population.
----------+----------------------+-------------------
1852-9 | 115,842 | 15.2
1860-9 | 85,960 | 15.2
1870-9 | 60,327 | 11.2
1880-9 | 80,491 | 16.0
1890-9 | 44,955 | 9.7
1900-9 | 35,886 | 8.1
1910 | 32,457 | 7.4
1911 | 31,058 | 7.
----------+----------------------+-------------------
APPENDIX C
TEXT OF THE ACT OF UNION
An Act for the Union of Great Britain and Ireland.
Pages:
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212