They may be presented as
follows; but it should be noticed that the determinations must be
regarded as rough in the case of Comets I. and V., as the
observations were insufficient for exact determination of the
elements:
----------------+---------+------------+------------+------------+-------
| I. | II. | III. | IV. | V.
+---------+------------+------------+------------+-------
| 1668. | 1843. | 1880. | 1882. | 1887.
Perih. Passage.| Feb. 29 | Feb. 27 | Jan. 27 | Sep. 17 |Jan. 11
Log. Per. Dist.| 7.6721 | 7.8395 | 7.7714 | 7.8895 | 8.1644
Long. Per. | 80 deg. 15' | 73 deg. 30' 46"| 74 deg. 11' 13"| 55 deg. 37' 29"| 89 deg. 41'
Long. Node. | 357 deg. 17'|355 deg. 46' 48"|356 deg. 17' 4"|346 deg. 1' 27"|359 deg. 41'
Inclination. | 125 deg. 58'|143 deg. 1' 31"|143 deg. 7' 31"|141 deg. 59' 40"|141 deg. 16'
Eccentricity. | 0.9999 | 0.9991 | 0.9995 | 0.999 | ......
Calculator. |Henderson| Plantamour | Meyer | Kreutz | Finlay
----------------+---------+------------+------------+------------+-------
]
But it is not merely as thus explaining what had been a most perplexing
problem that I have dealt with the evidence supplied by the practical
identity of these five comets' orbits.
Pages:
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157