--THE CITY.
Q. What is a city?
Q. By what authority organized?
A. By an act of the legislative.
Q. What instrument defines its powers?
A. A charter.
Q. What are the divisions of a city called?
A. Wards.
Q. Name the cities in New York State, when incorporated, and the
number of wards in each?
Answer:
Pop. in 1800
New York, 1680, has 24 wards, 1,206,590
Brooklyn, 1834, has 25 wards, 566,689
Buffalo, 1832, has 13 wards, 155,137
Albany, 1832, has 16 wards, 90,903
Rochester, 1686, has 16 wards, 89,363
Troy, 1816, has 13 wards, 56,747
Syracuse, 1847, has 8 wards, 51,791
Utica, 1832, has 12 wards, 33,913
Auburn, 1848, has 7 wards, 21,924
Oswego, 1848, has 8 wards, 21,117
Elmira, 1864, has 7 wards, 20,541
Poughkeepsie 1854, has 6 wards, 20,207
Cohoes, 1869, has 4 wards, 19,417
Yonkers, 1872, has 4 wards, 18,892
Kingston, 1872, has 9 wards, 18,342
Newburg, 1865, has 4 wards, 18,050
Binghamton, 1867, has 5 wards, 17,315
L. I. City, 1870, has 5 wards, 17,117
Schenectady, 1798, has 5 wards, 13,675
Lockport, 1865, has 4 wards, 13,522
Rome, 1870, has 5 wards, 12,045
Watertown, 1869, has 4 wards, 10,697
Ogdensburg, 1868, has 4 wards, 10,340
Hudson, 1785, has 4 wards, 8,828
The census for 1880 is not fully completed, but gives
substantially the above figures.
Pages:
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31